Band | From | To | ||||
City of Dunedin Grade 2 | 2 | 1 | ||||
Atlanta Pipe Band | 2 | 3 | ||||
Bergan Irish | 4 | 3 | ||||
Dunedin High School P.B. | 3 | 4 | ||||
Rosie O’Grady | 5 | 4 | ||||
PIPING | ||||||
Westphal | Jennifer | P2 | P1 | |||
McElhinney | Brian | P3 | P2 | |||
Silva | Nate | P3 | P2 | |||
Lindsey | Kathleen | P3 | P2 | |||
Ballard | John | P3 | P2 | |||
Marshall | Dalton | P3 | P2 | |||
Feeney | Emily | P3 | P2 | |||
Lynch | Margaret | P3 | P2 | |||
Piccinne | James | P3 | P2 | |||
Burns | Tommy | P3 | P2 | |||
Stamper | Carmela | P3 | P2 | |||
Harper | Michaela | P3 | P2 | |||
Ferrier | Anna | P3 | P2 | |||
Poth | Madison | P3 | P2 | |||
Anderson | Stephen | P3 | P2 * | |||
Martin | Thomas | P3 | P2 | |||
Buchanan | Andrew | P3 | P2 | |||
Kassie | Archembault | P4 | P3 | |||
Logan | Andrick | P4 | P3 | |||
Miller | Katherine | P4Jr. | P3 | |||
Miller | Alexandera | P4Jr. | P3 | |||
Setzer | Laci | P4Jr. | P3 | |||
Reid | Leland | P4Jr | P3 | |||
Flansburg | Zoey | P4Jr | P3 | |||
Cannon | David | P4Jr | P3 | |||
DeBuchananne | Thomas | P4Jr | P3 | |||
Dudley | Stone | P4Jr. | P3 | |||
Pfaff | Hugh | P4Jr. | P3 | |||
Nugent | Joseph | P4Jr. | P3 | |||
Strobel | Canaan | P4Jr. | P3 | |||
Gilhuley | Catie | P4Jr. | P3 | |||
Wei | Bill | P4Jr. | P3** | |||
Kemp | Patrick | P4Jr | P3** | |||
Cooper | David | P4Jr | P3 | |||
Englebretson | Bridget | P4Sr | P3 | |||
Bourne | Brenton | P4Sr. | P3 | |||
Ivey | Walter | P4Sr | P3 | |||
Lumsden | Alex | P4Sr. | P3 | |||
Cundiff | Diron | P4Sr. | P3 | |||
Saxer | Michael | P4Sr | P3 | |||
Agnew | Colin | P4Sr | P3 | |||
Freed | Janna | P4Sr | P3 | |||
Young | Rick | P4Sr | P3 | |||
Armstrong | Peter | P4Sr | P3 | |||
Reidy | Sean | P4Sr. | P3 | |||
Bathory-Peeler | Steven | P4Sr | P3* | |||
Buckey | Amanda | P4Sr. | P3 | |||
Stevens | Ellen | P4Sr | P3 | |||
Moran | Kevin | P4Sr. | P3 | |||
Faulkner | Gary | P4Sr. | P3** | |||
Robinson | Lucas | P4Sr. | P3 | |||
Dreyer | Danielle | P4Sr. | P3** | |||
Kuniansky | Max | P4Sr | P3 | |||
Wardle | James | P4Sr | P3** | |||
Taber | John | P4Sr | P3* | |||
Rodriguez | Cris | P4Sr | P3 | |||
Tucker | Jessie | P4Sr | P3 | |||
Bowman | Craig | P5 | P4Sr | |||
Breaux | Sidney | P5 | P4Jr | |||
Carmichael | Ian | P5 | P4? | |||
Elliot | Charlotte | P5 | P4Jr | |||
Fisher | Issac | P5 | P4Jr | |||
Frisbee | Michaein | P5 | P4? | |||
Mason | Jon | P5 | P4Sr | |||
McGhee | Walter | P5 | P4Sr | |||
Shumar | Timothy | P5 | P4 | |||
Derway | Charlotte | P5 | P4 | |||
Herkowitz | Bethany | P5 | P4 | |||
Caudill | Daniel | P5 | P4 | |||
Xu | Ling | P5 | P4 | |||
O’Sullivan | Michael | P5 | P4 | |||
Kulhanek | Dan | P5 | P4 | |||
Knapp | Daniel | P5 | P4 | |||
Drumming
Pisowloski | Daniel | S2 | S1 |
Lundt | Evan | S2 | S1 |
Flansburg | Alex | S3 | S2 |
Maclellan | Kyle | S3 | S2 |
Quinn | Troy | S3 | S2 |
Decker | Ken | S3 | S2 |
French | Christopher | S3 | S2 |
Kevin | Palmer | S4 | S3 |
Lynch | Kenny | S4Jr | S3 |
McNamara | Andrew | S4Jr | S3 |
Conway | Liam | S4Jr | S3 |
Tibma | Daniel | S5 | S4Jr |
Vyus | Mithil | S5 | S4Jr |
Kaminski | Wade R. | S5 | S4 |
Fegley | Sarah Jo | S5 | S4 |
Howell | Cameron | S5 | S4 |
Kiser | Emily | TN | TA |
Heidrich | Karen | TN | TA |
McSherry | Emily | TN | TA |
Schnee | Anina | TN | TA |
Taylor | Kurt | BA | BP |
Sheedy | Andrew | DMA | DMO |
*Piobaireachd only
**Light music only